Apple Weather's 10-day forecast, captured twice a day — so you can watch a forecast change as its date approaches.
Latest forecast, issued Fri 13 Nov at 17:05 · pick a day to see how its forecast has changed
20 captures, first seen 9 days out · high-temperature predictions spanned 5.1°C · this date has passed — the fan is complete
| Captured | Days out | Conditions | High | Low | Rain chance | Rain amount |
|---|---|---|---|---|---|---|
| Fri 13 Nov, 17:05 | 0.0 | 🌦️ Drizzle | 7.2° | -0.3° | 62% | 0.1 mm |
| Fri 13 Nov, 05:05 | 0.0 | 🌦️ Drizzle | 7.4° | 0.1° | 57% | 0.2 mm |
| Thu 12 Nov, 17:05 | 0.3 | 🌥️ Mostly cloudy | 7.9° | 0.3° | 0% | 0.0 mm |
| Thu 12 Nov, 05:05 | 0.8 | 🌥️ Mostly cloudy | 7.6° | 0.4° | 0% | 0.0 mm |
| Wed 11 Nov, 17:05 | 1.3 | 🌦️ Drizzle | 7.1° | 0.4° | 60% | 0.0 mm |
| Wed 11 Nov, 05:05 | 1.8 | 🌦️ Drizzle | 7.2° | 0.8° | 60% | 0.2 mm |
| Tue 10 Nov, 17:05 | 2.3 | 🌥️ Mostly cloudy | 7.2° | 1.0° | 0% | 0.0 mm |
| Tue 10 Nov, 05:06 | 2.8 | ⛅ Partly cloudy | 6.1° | -0.2° | 0% | 0.0 mm |
| Mon 9 Nov, 17:05 | 3.3 | ⛅ Partly cloudy | 5.6° | -0.9° | 0% | 0.0 mm |
| Mon 9 Nov, 05:05 | 3.8 | 🌦️ Drizzle | 5.5° | -0.1° | 35% | 0.6 mm |
| Sun 8 Nov, 17:05 | 4.3 | 🌤️ Mostly clear | 4.9° | -2.3° | 0% | 0.0 mm |
| Sun 8 Nov, 05:05 | 4.8 | 🌤️ Mostly clear | 5.5° | -0.7° | 0% | 0.0 mm |
| Sat 7 Nov, 17:05 | 5.3 | 🌤️ Mostly clear | 4.4° | -1.0° | 0% | 0.0 mm |
| Sat 7 Nov, 05:05 | 5.8 | 🌤️ Mostly clear | 4.9° | 0.5° | 0% | 0.0 mm |
| Fri 6 Nov, 17:05 | 6.3 | 🌤️ Mostly clear | 5.8° | 0.5° | 0% | 0.0 mm |
| Fri 6 Nov, 05:05 | 6.8 | 🌤️ Mostly clear | 5.2° | -0.5° | 0% | 0.0 mm |
| Thu 5 Nov, 17:05 | 7.3 | 🌦️ Drizzle | 5.3° | 0.0° | 31% | 2.2 mm |
| Thu 5 Nov, 05:05 | 7.8 | 🌦️ Drizzle | 9.5° | 3.0° | 52% | 4.3 mm |
| Wed 4 Nov, 17:05 | 8.3 | 🌦️ Drizzle | 6.2° | 1.4° | 50% | 1.0 mm |
| Wed 4 Nov, 05:05 | 8.8 | 🌤️ Mostly clear | 5.9° | -0.9° | 0% | 0.0 mm |
Dates that have already arrived — every forecast they ever received, end to end.