Apple Weather's 10-day forecast, captured twice a day — so you can watch a forecast change as its date approaches.
Latest forecast, issued Fri 13 Nov at 17:05 · pick a day to see how its forecast has changed
20 captures, first seen 9 days out · high-temperature predictions spanned 3.3°C · this date has passed — the fan is complete
| Captured | Days out | Conditions | High | Low | Rain chance | Rain amount |
|---|---|---|---|---|---|---|
| Mon 2 Nov, 17:05 | 0.0 | 🌥️ Mostly cloudy | 11.4° | 4.3° | 0% | 0.0 mm |
| Mon 2 Nov, 05:05 | 0.0 | ⛅ Partly cloudy | 12.2° | 5.1° | 0% | 0.0 mm |
| Sun 1 Nov, 17:05 | 0.3 | ⛅ Partly cloudy | 12.3° | 5.1° | 0% | 0.0 mm |
| Sun 1 Nov, 05:05 | 0.8 | 🌤️ Mostly clear | 12.9° | 5.1° | 0% | 0.0 mm |
| Sat 31 Oct, 17:05 | 1.3 | ⛅ Partly cloudy | 12.3° | 4.8° | 0% | 0.0 mm |
| Sat 31 Oct, 05:05 | 1.8 | ⛅ Partly cloudy | 11.1° | 4.4° | 0% | 0.0 mm |
| Fri 30 Oct, 17:05 | 2.3 | ⛅ Partly cloudy | 11.6° | 3.8° | 0% | 0.0 mm |
| Fri 30 Oct, 06:05 | 2.7 | 🌥️ Mostly cloudy | 11.0° | 4.6° | 0% | 0.0 mm |
| Thu 29 Oct, 17:05 | 3.3 | 🌥️ Mostly cloudy | 11.5° | 3.0° | 0% | 0.0 mm |
| Thu 29 Oct, 05:05 | 3.8 | 🌥️ Mostly cloudy | 11.6° | 4.2° | 0% | 0.0 mm |
| Wed 28 Oct, 17:05 | 4.3 | ⛅ Partly cloudy | 11.9° | 5.1° | 0% | 0.0 mm |
| Wed 28 Oct, 05:05 | 4.8 | 🌤️ Mostly clear | 12.5° | 3.1° | 0% | 0.0 mm |
| Tue 27 Oct, 17:05 | 5.3 | ⛅ Partly cloudy | 11.7° | 5.4° | 0% | 0.0 mm |
| Tue 27 Oct, 05:05 | 5.8 | ⛅ Partly cloudy | 11.8° | 5.2° | 0% | 0.0 mm |
| Mon 26 Oct, 17:05 | 6.3 | 🌤️ Mostly clear | 12.2° | 5.2° | 0% | 0.0 mm |
| Mon 26 Oct, 05:05 | 6.8 | 🌦️ Drizzle | 12.7° | 6.3° | 33% | 1.2 mm |
| Sun 25 Oct, 17:05 | 7.3 | ⛅ Partly cloudy | 13.2° | 6.4° | 0% | 0.0 mm |
| Sun 25 Oct, 05:05 | 7.8 | 🌤️ Mostly clear | 13.1° | 4.1° | 0% | 0.0 mm |
| Sat 24 Oct, 18:05 | 8.3 | 🌥️ Mostly cloudy | 10.6° | 5.6° | 0% | 0.0 mm |
| Sat 24 Oct, 06:05 | 8.8 | 🌧️ Rain | 9.9° | 4.4° | 40% | 5.9 mm |
Dates that have already arrived — every forecast they ever received, end to end.