Apple Weather's 10-day forecast, captured twice a day — so you can watch a forecast change as its date approaches.
Latest forecast, issued Mon 14 Sep at 13:05 · pick a day to see how its forecast has changed
20 captures, first seen 9 days out · high-temperature predictions spanned 3.2°C · this date has passed — the fan is complete
| Captured | Days out | Conditions | High | Low | Rain chance | Rain amount |
|---|---|---|---|---|---|---|
| Sun 13 Sep, 13:05 | 0.0 | 🌧️ Heavy rain | 26.7° | 21.0° | 99% | 23.6 mm |
| Sun 13 Sep, 01:05 | 0.0 | 🌧️ Heavy rain | 27.9° | 21.2° | 96% | 24.4 mm |
| Sat 12 Sep, 13:05 | 0.5 | 🌧️ Heavy rain | 28.0° | 21.7° | 96% | 33.1 mm |
| Sat 12 Sep, 01:05 | 1.0 | 🌧️ Heavy rain | 26.8° | 21.6° | 94% | 42.1 mm |
| Fri 11 Sep, 13:05 | 1.5 | 🌧️ Rain | 28.2° | 21.7° | 88% | 29.0 mm |
| Fri 11 Sep, 02:05 | 1.9 | 🌧️ Rain | 28.3° | 22.2° | 86% | 23.3 mm |
| Thu 10 Sep, 13:05 | 2.5 | 🌧️ Rain | 27.9° | 22.1° | 81% | 15.1 mm |
| Thu 10 Sep, 01:05 | 3.0 | 🌧️ Rain | 28.2° | 21.2° | 81% | 18.2 mm |
| Wed 9 Sep, 13:05 | 3.5 | 🌧️ Rain | 26.9° | 21.2° | 75% | 12.5 mm |
| Wed 9 Sep, 01:05 | 4.0 | 🌧️ Rain | 27.9° | 21.2° | 55% | 7.8 mm |
| Tue 8 Sep, 13:05 | 4.5 | 🌦️ Drizzle | 27.8° | 19.3° | 56% | 2.9 mm |
| Tue 8 Sep, 01:05 | 5.0 | 🌧️ Rain | 26.6° | 20.7° | 51% | 8.2 mm |
| Mon 7 Sep, 13:05 | 5.5 | 🌤️ Mostly clear | 27.0° | 19.2° | 0% | 0.0 mm |
| Mon 7 Sep, 01:05 | 6.0 | 🌤️ Mostly clear | 27.9° | 19.5° | 0% | 0.0 mm |
| Sun 6 Sep, 13:05 | 6.5 | ⛅ Partly cloudy | 27.3° | 19.6° | 0% | 0.0 mm |
| Sun 6 Sep, 01:05 | 7.0 | 🌤️ Mostly clear | 27.6° | 20.2° | 29% | 0.3 mm |
| Sat 5 Sep, 13:05 | 7.5 | 🌦️ Drizzle | 27.7° | 18.2° | 33% | 0.4 mm |
| Sat 5 Sep, 01:05 | 8.0 | 🌤️ Mostly clear | 28.5° | 19.5° | 0% | 0.0 mm |
| Fri 4 Sep, 13:05 | 8.5 | ☁️ Cloudy | 25.4° | 16.0° | 0% | 0.0 mm |
| Fri 4 Sep, 01:05 | 9.0 | 🌤️ Mostly clear | 25.3° | 16.2° | 0% | 0.0 mm |
Dates that have already arrived — every forecast they ever received, end to end.